
Effective Fall 2023
- School of Engineering Technologies
- Bachelor of Science Degree (B.S.)
- More Information about Electronics & Computer Engineering Technology

This major is characterized by a high level of quantitative and analytical skills with a strong bias towards hands-on work, while retaining design theory and practice. Emphasis is on the skills needed to lead projects and interface with engineering and development teams. The major addresses the need for graduates with practical skills in electronics and computer engineering technology who are ready to enter the workplace. The design is challenging and unique. The technical content is relevant and emphasizes current topics in electronics and computer engineering technology.
Career Opportunities
Process engineer/technologist, test engineer/technologist, controls engineer/technologist, design engineer/technologist, application engineer/technologist.
Recommended High School Subjects
Strong preparation in mathematics and science with good communication skills. Must be able to enter pre-calculus in the first semester or take remedial courses before entry. Hands-on skills in electronics are helpful but not necessary.
Special Equipment Needs
See program Tool List for major.
Laptop Computer Required
- Windows 11 or higher (recommended).
- Intel Core i7 (12th generation) or AMD Ryzen 7 processor (recommended).
- 16+ GB RAM (required).
- 1+ TB hard drive (recommended).
- Wi-Fi 802.11AC (recommended).
- Wired Connection – Gigabit Ethernet (recommended).
- Laptop must include a webcam and microphone (required).
- Laptop must include a wireless network card (required).
- Broadband Internet connection when working off campus (required).
- Additional plug-ins may be required (Information Technology Services Service Desk available for assistance).
- Chromebooks and other devices running Chrome OS are prohibited.
Remediation Strategies
Students testing into MTH 005 or MTH 008 are permitted to take first semester Electronics courses. Students need to be in MTH 181 or above in their second semester; otherwise, students need instructor permission to continue into a second semester Electronics course.
Transfer Procedures
This four-year degree major allows transfer from associate-degree majors in electrical/electronics/computer engineering technology from other institutions, as well as those offered by Penn College. This major is subject to the transfer standards established by the College (see http://www.pct.edu/admissions/transfer/Transferring-Credits). Exceptions must be approved the school dean.
Program Goals
A graduate of this major should be able to:- apply principles of circuit design and analysis of analog, digital, microprocessor-based, and networked systems.
- use appropriate interpersonal, verbal, and written communications and information literacy skills to work independently and cooperatively within an organization to promote the goals and objectives of a team, division, or company.
- demonstrate a cooperative and responsible attitude; respect cultural diversity and ethical behavior.
- utilize information literacy and technology resources in continuous, independent learning throughout his or her career.
- apply advanced mathematical skills to solve problems involved with the design and implementation of analog and digital signal processing systems.
- apply industry-accepted principles in the design and manufacture of electronic circuits and systems.
- use current project management processes to supervise the design, implementation, and quality control of electronic systems.
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
EET114 | Introduction to Digital Electronics | 3 | 3 | M | REQ | ||
EET115 | Digital Circuits Applications | 1 | 3 | M | REQ | ||
EET116 | Electronic Circuits & Devices I | 5 | 3 | 6 | M | REQ | |
EET124 | Engineering, Technology & Society | 3 | 2 | 3 | M | REQ | |
MTH191 | Pre-Calculus | 3 | 2.50 | 1.50 | S | REQ | |
TOTAL CREDITS | 16 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET154 | Introduction to Microprocessors | 3 | 3 | M | REQ | ||
EET155 | Microprocessor Applications I | 1 | 3 | M | REQ | ||
EET156 | Electronic Circuits & Devices II | 5 | 3 | 6 | M | REQ | |
EET158 | Software Tools for the Engineering Technologist | 3 | 2 | 3 | M | REQ | |
ENL111 | English Composition I | 3 | 3 | S | REQ | ||
MTH240 | Calculus I | 4 | 4 | S | REQ | ||
TOTAL CREDITS | 19 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET204 | Network Installation & Maintenance | 3 | 3 | M | REQ | ||
EET205 | Network Maintenance Laboratory | 1 | 3 | M | REQ | ||
EET206 | Linear Integrated Circuits | 3 | 3 | M | REQ | ||
EET207 | Linear Circuits Applications | 1 | 3 | M | REQ | ||
EET209 | Systems Troubleshooting Applications | 1 | 3 | M | REQ | ||
MTH242 | Calculus II | 4 | 4 | S | REQ | ||
PHS201 | General Physics I | 4 | 3 | 3 | S | REQ | |
TOTAL CREDITS | 17 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET202 | Microprocessor Interfacing | 3 | 3 | M | REQ | ||
EET203 | Microprocessor Applications II | 1 | 3 | M | REQ | ||
ENL121 | English Composition II | 3 | 3 | S | REQ | ||
or | |||||||
ENL201 | Technical & Professional Communication | 3 | 3 | S | REQ | ||
PHS202 | General Physics II | 4 | 3 | 3 | S | REQ | |
ARP | Core Arts Perspective | 3 | S | ARP | |||
TOTAL CREDITS | 14 | ||||||
Fifth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET304 | Digital Systems | 3 | 3 | M | REQ | ||
EET305 | Digital Systems Lab | 1 | 3 | M | REQ | ||
EET324 | Electronic Prototyping & Design | 3 | 3 | M | REQ | ||
EET325 | Electronic Prototyping & Design Lab | 1 | 3 | M | REQ | ||
EET311 | Computer Solutions of Engineering Problems | 3 | 2 | 3 | M | REQ | |
MTH340 | Calculus III | 4 | 4 | S | REQ | ||
or | |||||||
MTH346 | Ordinary Differential Equations | 4 | 4 | S | REQ | ||
SPC101 | Fundamentals of Speech | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 18 | ||||||
Sixth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET300 | Analog Systems | 3 | 3 | M | REQ | ||
EET301 | Analog Systems Lab | 1 | 3 | M | REQ | ||
EET320 | Measurement & Tests | 3 | 3 | M | REQ | ||
EET321 | Measurement & Tests Lab | 1 | 3 | M | REQ | ||
MET321 | Engineering Ethics & Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement | 3 | M | REQ | |
EET340 | Control Theory | 4 | 3 | 3 | M | REQ | |
TOTAL CREDITS | 15 | ||||||
Seventh Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET400 | Digital Signal Processing | 3 | 3 | M | REQ | ||
EET401 | Digital Signal Processing Lab | 1 | 3 | M | REQ | ||
EET494 | Senior Project Design | 1 | 1 | M | REQ | ||
ECO111 | Principles of Macroeconomics | 3 | 3 | S | REQ | ||
CDP | Core Global & Cultural Diversity Perspective | 3 | S | CDP | |||
OEA | Open Elective | 3 | S | OEA | |||
TOTAL CREDITS | 14 | ||||||
Eighth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET496 | Senior Project Implementation | 3 | 9 | M | REQ | ||
MET315 | Engineering Economics | 3 | 3 | M | REQ | ||
BEE | Directed Technology/Math/Science Elective | 3 | M | BEE | |||
OEA | Open Elective | 3 | S | OEA | |||
HIP | Core Historical Perspective | 3 | S | HIP | |||
TOTAL CREDITS | 15 |
Accreditation
Accredited by the Engineering Technology Accreditation Commission of ABET (www.abet.org ), under the General Criteria and the Program Criteria for Computer Engineering Technology and Similarly Named Programs and the Program Criteria for Electrical/Electronic(s) Engineering Technology and Similarly Named Programs.