Performance Standards
- A student must complete 12 of the 18 required credits at Penn College.
- All course work applied to a minor must be completed with a grade of 'C' or higher.
Effective Fall 2025
Credits | Notes | Lecture | Lab/Clinical | M/S | Type | ||
---|---|---|---|---|---|---|---|
FIN305 | Fundamentals of Financial Planning | 3 | 3 | M | REQ | ||
FIN360 | Investments | 3 | 3 | M | REQ | ||
PSY111 | General Psychology | 3 | 3 | M | REQ | ||
ACC332 | Income Taxation for Individuals | 3 | 1 | 6 | M | REQ | |
HSJ120 | Introduction to Interviewing Skills & Intake Processes | 3 | 3 | M | REQ | ||
or | |||||||
PSY203 | Developmental Psychology | 3 | 3 | M | REQ | ||
FIN395 | Retirement & Insurance Planning | 3 | 3 | M | REQ | ||
TOTAL CREDITS | 18 |
If you put more into today, could you get more out of tomorrow? If you create your future at Pennsylvania College of Technology, the answer is yes.
With open and rolling admission, applying is easy.
Experience all that campus has to offer with visit options designed just for you.
Get more information about the admission process.