
Effective Fall 2024
- School of Engineering Technologies
- Associate of Applied Science Degree (A.A.S.)
- More Information about Aviation Technology

This major prepares students for employment as airframe and powerplant maintenance technicians and affords the opportunity for students to broaden their perspective and ability to adapt to a rapidly changing industry. Emphasis on the general education component enhances the student's prospects of employment and further educational advancement. The major prepares students for the written, oral and practical Federal Aviation Administration (FAA) Examination of the Airframe and Powerplant Maintenance Certificate, and provides the knowledge needed for supervisory and technical positions.
Career Opportunities
Employment as maintenance technicians for commercial aviation, general aviation, aviation repair stations, and manufacturers' services. With work experience, a graduate may advance into a position such as maintenance supervisor, manufacturer service representative, product development technician, and accident/equipment failure investigator.
Recommended High School Subjects
Three years of English, one year of algebra, and one year of science.
Special Equipment Needs
See program Tool List for major.
Laptop Computer Required
- Windows 11 or higher (recommended).
- Intel Core i5 or i7 (generation 10 or higher) processor (recommended).
- 8+ GB RAM (recommended).
- 250+ GB Solid State Disk (SSD) drive (recommended).
- Laptop must include a webcam and microphone (required).
- Laptop must include a wireless network card (required).
- Broadband Internet connection when working off campus (required).
- Additional plug-ins may be required (Information Technology Services Service Desk available for assistance).
- Chromebooks and other devices running Chrome OS are prohibited.
Remediation Strategies
All incoming students must meet placement requirements in math. Students are expected to remediate any deficiencies as explained in the College Catalog (see https://www.pct.edu/catalog/admissions-policy).
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:- master the theoretical knowledge and demonstrate the applied skills to successfully complete the requirements for the FAA General, Powerplant, and Airframe exams.
- demonstrate proper safety procedures and follow all applicable regulations, policies, and procedures.
- understand and demonstrate the professional and ethical standards appropriate in the aviation industry.
- be prepared to be employed in the field of aviation maintenance and repair, aviation management, a related industry, or graduate from a four-year degree major.
Performance Standards
The following grading system is applied to all AVI-designated courses. There is no rounding of grades.
A = 90 – 100
B = 80 – 89.99
C = 72 – 79.99
D = 70 – 71.99
F = 69.99 and below
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
AVI100 | Aviation Practices I | 2 | 1 | 3 | M | REQ | |
AVI105 | Aviation Practices II | 2 | 1 | 3 | M | REQ | |
AVI110 | Aviation Fundamentals I | 2 | 1 | 3 | M | REQ | |
AVI115 | Aviation Fundamentals II | 2 | 1 | 3 | M | REQ | |
AVI120 | Aviation Science I | 2 | 1 | 3 | M | REQ | |
AVI125 | Aviation Basic Electricity I | 2 | 1 | 3 | M | REQ | |
AVI140 | Aircraft Reciprocating Engines | 4 | 2 | 6 | M | REQ | |
ENL111 | English Composition I | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 20 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI130 | Aviation Science II | 2 | 1 | 3 | M | REQ | |
AVI135 | Aviation Basic Electricity II | 2 | 1 | 3 | M | REQ | |
AVI145 | Aircraft Turbine Engines | 4 | 2 | 6 | M | REQ | |
AVI150 | Aircraft Engine Fuel Metering Systems | 2 | 1 | 3 | M | REQ | |
AVI155 | Aircraft Engine Ignition Systems | 2 | 1 | 3 | M | REQ | |
AVI160 | Aircraft Engine Systems | 4 | 2 | 6 | M | REQ | |
MTH181 | College Algebra & Trigonometry I | 3 | 2.50 | 1.50 | S | REQ | |
TOTAL CREDITS | 19 | ||||||
Summer Session | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ENL121 | English Composition II | 3 | 3 | S | REQ | ||
or | |||||||
ENL201 | Technical & Professional Communication | 3 | 3 | S | REQ | ||
or | |||||||
SPC | Speech Elective | 3 | S | SPC | |||
CSC124 | Information, Technology & Society | 3 | 3 | S | REQ | ||
or | |||||||
CSC229 | Cybersecurity for Non-IT Majors | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 6 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI165 | Engine Electrical Systems | 4 | 2 | 6 | M | REQ | |
AVI170 | Aircraft Engine Troubleshooting & Inspection | 4 | 2 | 6 | M | REQ | |
AVI200 | Vintage Aircraft Structures | 2 | 1 | 3 | M | REQ | |
AVI205 | Sheet Metal Aircraft Structures | 4 | 2 | 6 | M | REQ | |
AVI210 | Composite Aircraft Structures | 2 | 1 | 3 | M | REQ | |
PHS103 | Physics Survey | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 19 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI215 | Airframe Systems I | 4 | 2 | 6 | M | REQ | |
AVI220 | Airframe Systems II | 2 | 1 | 3 | M | REQ | |
AVI225 | Rotary Wing Systems & Maintenance | 2 | 1 | 3 | M | REQ | |
AVI230 | Advanced Aircraft Electrical Systems | 4 | 2 | 6 | M | REQ | |
AVI335 | Airframe Electronic & Instrument Systems | 2 | 1 | 3 | M | REQ | |
AVI340 | Airframe Inspection | 2 | 1 | 3 | M | REQ | |
AAP | Core Applied Arts Perspective | 3 | S | AAP | |||
or | |||||||
HIP | Core Historical Perspective | 3 | S | HIP | |||
or | |||||||
SSP | Core Social Science Perspective | 3 | S | SSP | |||
or | |||||||
ARP | Core Arts Perspective | 3 | S | ARP | |||
or | |||||||
CDP | Core Global & Cultural Diversity Perspective | 3 | S | CDP | |||
TOTAL CREDITS | 19 |
Additional Information
Certification: Federal Aviation Administration, approved under Title 14 of the Code of Federal Regulations (CFR) Part 147.