![ABET Engineering Technology Accreditation Commission logo](/files/imported/catalog/logos/logo_abet.jpg)
Effective Fall 2024
- School of Engineering Technologies
- Bachelor of Science Degree (B.S.)
- More Information about Polymer Engineering Technology
![ABET Engineering Technology Accreditation Commission logo](/files/imported/catalog/logos/logo_abet.jpg)
This major prepares students to work in all phases of product development and production of parts made from polymeric materials. Graduates may work in operations in which engineers pass plans and projects to management, who must carry out the planning, organization, and delivery of manufactured products. Emphasis is on the skills needed to lead projects and interface with engineering and development teams, as well as development of competencies in the science of polymer materials, test procedures, designing for manufacturability, large quantity processing, and quality assurance. Students have the opportunity to prepare for management and supervisory positions, as well as technical positions, sales, service, or research.
Career Opportunities
Production manager/engineering technologist, materials technologist, process engineering technologist, research and development technologist, product development management, mold and die development specialist, sales and service representative, engineer assistant, facilities manager, quality control specialist.
Recommended High School Subjects
A strong background in high school math and sciences is desired. An awareness of computer science equipment and software also is desired.
Special Equipment Needs
Laptop Computer Required
- Windows 11 or higher (recommended).
- 64-bit, 3.0 GHz or greater, 4 or more cores (Intel or AMD) (required).
- 250+ GB Solid State Disk (SSD) drive (recommended).
- 16+ GB RAM (required); 32+ GB RAM (recommended).
- 1 GB GPU minimum Graphics Card (required); 4 GB GPU (recommended).
- Laptop must include a webcam and microphone (required).
- Laptop must include a wireless network card (required).
- Broadband Internet connection when working off campus (required).
- Additional plug-ins may be required (Information Technology Services Service Desk available for assistance).
- Chromebooks and other devices running Chrome OS are prohibited.
Remediation Strategies
All incoming students must meet placement requirements in math. Students are expected to remediate any deficiencies as explained in the College Catalog (see https://www.pct.edu/catalog/admissions-policy).
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/admissions/transfer/Transferring-Credits). Exceptions must be approved the school dean.
Program Goals
A graduate of this major should be able to:- apply knowledge, techniques, skills, and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline.
- design systems, components, or processes meeting specified needs for broadly defined engineering problems appropriate to the discipline.
- apply written, oral, and graphical communication in broadly defined technical and non-technical environments; and identify and use appropriate technical literature.
- conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes.
- function effectively as a member as well as a leader on technical teams.
- understand the need for and engage in self-directed continuing professional development.
- demonstrate an understanding of and a commitment to professional and ethical responsibilities, including a respect for diversity.
- understand the impact of polymer engineering technology solutions in a societal and global context.
- exhibit a commitment to quality, timeliness, and continuous improvement.
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
PPT116 | Polymer Industries | 2 | 2 | M | REQ | ||
PPT118 | Polymer Processing Survey - Lecture | 3 | 3 | M | REQ | ||
PPT119 | Polymer Processing Survey - Lab | 1 | 3 | M | REQ | ||
PPT127 | Introduction to Polymer Science | 3 | 3 | M | REQ | ||
PPT129 | Polymer Testing Lab | 1 | 3 | M | REQ | ||
CSC124 | Information, Technology & Society | 3 | 3 | S | REQ | ||
CDP | Core Global & Cultural Diversity Perspective | 3 | S | CDP | |||
TOTAL CREDITS | 17 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT140 | Sustainable Materials | 3 | 3 | M | REQ | ||
PPT160 | Composites & Nanocomposites | 3 | 2 | 3 | M | REQ | |
CHM111 | General Chemistry I | 4 | 3 | 3 | S | REQ | |
MTH181 | College Algebra & Trigonometry I | 3 | 2.50 | 1.50 | S | REQ | |
ENL111 | English Composition I | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 16 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT248 | Extrusion | 4 | 3 | 3 | M | REQ | |
PPT251 | Blow Molding | 4 | 3 | 3 | M | REQ | |
MTT223 | Machine Tool Applications for Fabrication & Repair | 3 | 1 | 6 | S | REQ | |
ENL201 | Technical & Professional Communication | 3 | 3 | S | REQ | ||
MTH183 | College Algebra & Trigonometry II | 3 | 2.50 | 1.50 | S | REQ | |
TOTAL CREDITS | 17 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT220 | Tooling Maintenance | 1 | 3 | M | REQ | ||
PPT235 | Injection Molding | 4 | 2 | 6 | M | REQ | |
PPT260 | Rotational Molding | 3 | 2 | 3 | M | REQ | |
PPT270 | Thermoforming | 3 | 2 | 3 | M | REQ | |
QAL231 | Quality Principles | 3 | 2 | 3 | M | REQ | |
MTH230 | Applied Calculus | 3 | 3 | S | REQ | ||
or | |||||||
MTH240 | Calculus I | 4 | 4 | S | REQ | ||
TOTAL CREDITS | 17 | ||||||
Fifth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT310 | Advanced Extrusion | 3 | 2 | 3 | M | REQ | |
PPT316 | Mechanical Properties & Testing | 4 | 3 | 3 | M | REQ | |
PPT370 | Polymer Synthesis & Formulation | 3 | 3 | M | REQ | ||
PPT371 | Polymer Synthesis Lab | 1 | 3 | M | REQ | ||
PPT373 | Polymer Formulation Lab | 1 | 3 | M | REQ | ||
SPC101 | Fundamentals of Speech | 3 | 3 | S | REQ | ||
HIP | Core Historical Perspective | 3 | S | HIP | |||
TOTAL CREDITS | 18 | ||||||
Sixth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT320 | Advanced Blow Molding | 3 | 2 | 3 | M | REQ | |
PPT341 | Part Design for Injection Molding & Additive Manufacturing | 3 | 2 | 3 | M | REQ | |
PPT361 | Recycling, Auxilliary & Automation in Polymer Processing | 3 | 2 | 3 | M | REQ | |
PPT385 | Project Management & Capstone Planning | 3 | 2 | 3 | M | REQ | |
PHS | Physics/Chemistry Elective | 4 | S | PHS | |||
TOTAL CREDITS | 16 | ||||||
Seventh Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT410 | Advanced Injection Molding | 3 | 2 | 3 | M | REQ | |
PPT450 | Mold & Die Design | 3 | 3 | M | REQ | ||
PPT451 | Designing Molds & Dies | 1 | 3 | M | REQ | ||
PPT452 | Building Molds & Dies | 1 | 3 | M | REQ | ||
PPT497 | Polymer Engineering Technology Senior Project | 3 | 9 | M | REQ | ||
ECO111 | Principles of Macroeconomics | 3 | 3 | S | REQ | ||
ARP | Core Arts Perspective | 3 | S | ARP | |||
TOTAL CREDITS | 17 | ||||||
Eighth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PPT420 | Advanced Thermoforming & Rotational Molding | 3 | 2 | 3 | M | REQ | |
PPT480 | Moldflow | 3 | 2 | 3 | M | REQ | |
MET321 | Engineering Ethics & Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement | 3 | M | REQ | |
OEE | Exploration Elective | 3 | S | OEE | |||
OEA | Open Elective | 3 | S | OEA | |||
TOTAL CREDITS | 15 |
Accreditation
Accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org , under the commission’s General Criteria with no applicable Program Criteria.