This major prepares students for careers in graphic design, including advertising, branding, editorial design, environmental graphic design, and interactive and web design. Students build design expertise through an emphasis on process, technique, and concept development. The senior capstone integrates a broad range of learning experiences and skills in preparation for entry into the job market or graduate school.
Effective Fall 2023
- School of Business, Arts & Sciences
- Bachelor of Science Degree (B.S.)
- More Information about Graphic Design
Career Opportunities
Graphic designer, interactive/digital/UI designer, art director, and creative director for in-house, studio, and agency settings. Students may also choose to pursue an advanced degree in art or design.
Recommended High School Subjects
Academic subjects with strong emphasis on communication, analytical skills, and aesthetics are helpful. Geometry and some training in art are desirable.
Special Equipment Needs
See program Tool List for major.
Laptop Computer Required
- MacBook Air 13” or better (required).
- M2 Chip (recommended).
- 24+ GB RAM/unified memory.
- Laptop must include a webcam and microphone (required).
- Laptop must include a wireless network card (required).
- Broadband Internet connection when working off campus (required).
- Additional plug-ins may be required (Information Technology Services Service Desk available for assistance).
- Chromebooks and other devices running Chrome OS are prohibited.
Remediation Strategies
All incoming students must meet placement requirements in math. Students are expected to remediate any deficiencies as explained in the College Catalog (see https://www.pct.edu/catalog/admissions-policy).
Transfer Procedures
Graduates of Penn College's two-year Advertising Art major can transfer all courses into the Graphic Design major; however, major courses (defined as those with ART, PHO designators) must have been completed with a grade of 'C' or better. Internal and external transfers with fewer than 61 credits can carry parallel courses into the baccalaureate when grades are 'C' or better.
Program Goals
A graduate of this major should be able to:- demonstrate advanced graphic design skills in both interactive media and print media.
- create design projects with attention to concept, form, and function.
- create designs that demonstrate image making, editing, and production formatting.
- create designs that demonstrate display and publication typography.
- present concepts and design using verbal and visual skills.
- apply problem-solving skills and concept development to all stages of the design process.
- design and create print and digital projects in the areas of branding, editorial, environmental, package, and web design for a diverse range of audiences and demographics.
- demonstrate proficiency with industry-standard software, hardware, and other technologies.
- demonstrate the ability to collaborate and critique through the design process.
- apply research, theory, and formal design principles to the creation of graphic design.
Performance Standards
Students must earn a grade of 'C' or better in all courses with an ART and PHO course designator to receive credit for their completion. Students earning a 'D' or below must retake courses in which they are deficient before those courses can be considered as meeting the prerequisite requirements for more advanced courses. Failure to achieve a grade of 'C' or above in a course, after the maximum attempts allowed by College policy, results in withdrawal from the major in which the course is required.
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
ART107 | Visual Literacy for Designers | 3 | 2 | 3 | M | REQ | |
ART180 | Drawing | 3 | 2 | 3 | M | REQ | |
PHO150 | Digital Photography | 3 | 2 | 3 | M | REQ | |
ENL111 | English Composition I | 3 | 3 | S | REQ | ||
CSC124 | Information, Technology & Society | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 16 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART102 | Two-Dimensional Design | 3 | 2 | 3 | M | REQ | |
ART109 | Design & Color | 3 | 2 | 3 | M | REQ | |
ART125 | Art History: Ancient through 15th Century | 3 | 3 | M | REQ | ||
BWM150 | Introduction to Web Page Development | 3 | 3 | S | REQ | ||
MMM | Math Elective (MTH151 or Higher) | 3 | S | MMM | |||
ENL201 | Technical & Professional Communication | 3 | 3 | S | REQ | ||
or | |||||||
ENL121 | English Composition II | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 18 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART145 | History of Graphic Design | 3 | 3 | M | REQ | ||
ART202 | Introduction to Three-Dimensional Design | 3 | 2 | 3 | M | REQ | |
ART225 | Type Design I | 3 | 2 | 3 | M | REQ | |
ART270 | Computer Graphics I | 3 | 2 | 3 | M | REQ | |
BIM120 | Social Media in Business & Society | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 15 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART210 | Introduction to Graphic Design | 3 | 2 | 3 | M | REQ | |
ART235 | Type Design II | 3 | 2 | 3 | M | REQ | |
ART275 | Computer Graphics II | 3 | 2 | 3 | M | REQ | |
ART285 | Introduction to Graphic Design for the Internet | 3 | 2 | 3 | M | REQ | |
SPC101 | Fundamentals of Speech | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 15 | ||||||
Fifth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART320 | Environmental Graphic Design | 3 | 2 | 3 | M | REQ | |
ART361 | Advanced Graphic Design for the Internet | 3 | 2 | 3 | M | REQ | |
ART340 | Illustration | 3 | 2 | 3 | M | REQ | |
MTH172 | Introduction to Geometry | 3 | 2.50 | 1.50 | S | REQ | |
SCI | Science Elective | 3 | S | SCI | |||
TOTAL CREDITS | 15 | ||||||
Sixth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART311 | Package Design | 3 | 2 | 3 | M | REQ | |
ART307 | Advanced Visual Literacy for Designers | 3 | Writing Enriched Requirement | 3 | M | REQ | |
HIS116 | World History I | 3 | Cultural Diversity Requirement | 3 | S | REQ | |
or | |||||||
HIS126 | World History II | 3 | Cultural Diversity Requirement | 3 | S | REQ | |
OEE | Exploration Elective | 3 | S | OEE | |||
PHO230 | Commercial Photography | 3 | 2 | 3 | M | REQ | |
TOTAL CREDITS | 15 | ||||||
Seventh Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART411 | Branding | 3 | 2 | 3 | M | REQ | |
BGD | Specified Graphic Design Elective | 3 | M | BGD | |||
PHL110 | Introduction to Philosophy | 3 | 3 | S | REQ | ||
SCL | Science Elective with lab | 4 | S | SCL | |||
OEA | Open Elective | 3 | S | OEA | |||
TOTAL CREDITS | 16 | ||||||
Eighth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ART420 | Portfolio Design | 3 | 2 | 3 | M | REQ | |
ART496 | Senior Project | 3 | 2 | 3 | M | REQ | |
OEE | Exploration Elective | 3 | S | OEE | |||
OEA | Open Elective | 3 | S | OEA | |||
TOTAL CREDITS | 12 |
Note: Internship may replace one specified BGD elective.