matches /academics/nhs/dental-hygiene/dental-hygiene-accreditation-outcomes ... percision: 3 of
Dental Hygiene Licensure Examinations
Year | NBDHE Total | ADEX-Clinical Exam Total | ADEX-CSCE/OSCE Total |
---|---|---|---|
2017 | 32/32 = 100% | 32/32 = 100% | 32/32 = 100% |
2018 | 36/36 = 100% | 36/36 = 100% | 36/36 = 100% |
2019 | 39/39 = 100% | 39/39 = 100% | 39/39 = 100% |
2020 | 35/35 = 100% | 35/35 = 100% | 35/35 = 100% |
2021 | 33/33 = 100% | 33/33 = 100% | 33/33 = 100% |
2022 | 32/33 = 97% | 33/33 = 100% | 33/33 = 100% |
2023 | 31/31 = 100% | 31/31 = 100% | 31/31 = 100% |
NBDHE = National Board Dental Hygiene Exam
ADEX = American Board of Dental Examiners
ADEX-CSCE/OSCE = Computer Simulated Clinical Exam/Objective Structured Clinical Exam
The NBDHE is administered by the Joint Commission on National Dental Examinations
The ADEX exams are administered by the Commission on Dental Competency Assessments (CDCA)
All information is verifiable and consistent with the program’s Commission on Dental Accreditation (CODA) annual report.
matches /academics/nhs/dental-hygiene/dental-hygiene-accreditation-outcomes ... percision: 3 of