Aviation Maintenance Technology is a bachelor of science degree structured to prepare a graduate for employment in repairing and maintaining modern aircraft. The major builds on the first two years of aircraft maintenance (A&P - Airframe and Powerplant emphasis) or on the experience of a practicing aircraft technician (A&P). The third and fourth years concentrate on developing skills in electronics, information networks, business, and general education, with particular emphasis in avionics systems and troubleshooting. The baccalaureate course work is designed to provide a broad base of technical knowledge in order to repair the integrated mechanical and electronic systems found on aircraft of today and tomorrow.
Effective Fall 2022
- School of Engineering Technologies
- Bachelor of Science Degree (B.S.)
- More Information about Aviation Maintenance Technology
Career Opportunities
Aviation technician with major airlines, commuter airlines, fixed-base operators, aerospace subcontractors, and aircraft manufacturers. With experience, graduates may advance to positions such as aircraft maintenance supervisor, Federal Aviation Administration, accident investigator, aviation safety inspector, and to management positions with airlines, manufacturers and fixed-base operations.
Recommended High School Subjects
Two years of algebra, three years of English, one year of physical science.
Special Equipment Needs
See program Tool List for major.
Laptop Computer Required
- Windows 11 or higher (recommended).
- Intel Core i5 or i7 (generation 10 or higher) processor (recommended).
- 8+ GB RAM (recommended).
- 250+ GB Solid State Disk (SSD) drive (recommended).
- Laptop must include a webcam and microphone (required).
- Laptop must include a wireless network card (required).
- Broadband Internet connection when working off campus (required).
- Additional plug-ins may be required (Information Technology Services Service Desk available for assistance)
- Chromebooks and other devices running Chrome OS are prohibited.
Remediation Strategies
All incoming students must meet placement requirements in math. Students are expected to remediate any deficiencies as explained in the College Catalog (see https://www.pct.edu/catalog/admissions-policy).
Transfer Procedures
Penn College students who complete the certificate in Aviation Maintenance Technician can apply 61 credits toward the Aviation Maintenance Technology degree. Penn College students who earn the associate’s degree in Aviation Technology can apply 79 credits toward the Aviation Maintenance Technology degree. Students from other institutions with an aviation-related degree or certificate will have their transcripts evaluated by Penn College officials prior to acceptance into the major. This major is subject to the transfer standards established by the College (see https://www.pct.edu/admissions/transfer/transferring-credits). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:- master the theoretical knowledge and demonstrate the applied skills to successfully complete the requirements for the FAA General, Powerplant, and Airframe exams.
- demonstrate proper safety procedures and follow all applicable regulations, policies, and procedures.
- understand and demonstrate the professional and ethical standards appropriate in the aviation industry.
- demonstrate overall proficiency in aviation technology.
- demonstrate information literacy as defined by the student's ability to locate, understand, apply, and document data from technical manuals.
- be prepared for aviation maintenance employment with the capacity for professional advancement.
Performance Standards
The following grading system is applied to all AVI-designated courses. There is no rounding of grades.
A = 90 – 100
B = 80 – 89.99
C = 72 – 79.99
D = 70 – 71.99
F = 69.99 and below
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1.0 | .50 | 1.50 | S | REQ | |
AVI100 | Aviation Practices I | 2.0 | 1 | 3 | M | REQ | |
AVI105 | Aviation Practices II | 2.0 | 1 | 3 | M | REQ | |
AVI110 | Aviation Fundamentals I | 2.0 | 1 | 3 | M | REQ | |
AVI115 | Aviation Fundamentals II | 2.0 | 1 | 3 | M | REQ | |
AVI120 | Aviation Science I | 2.0 | 1 | 3 | M | REQ | |
AVI125 | Aviation Basic Electricity I | 2.0 | 1 | 3 | M | REQ | |
AVI140 | Aircraft Reciprocating Engines | 4.0 | 2 | 6 | M | REQ | |
CSC124 | Information, Technology & Society | 3.0 | 3 | S | REQ | ||
or | |||||||
CSC229 | Cybersecurity for Non-IT Majors | 3.0 | 3 | S | REQ | ||
TOTAL CREDITS | 20.0 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI130 | Aviation Science II | 2.0 | 1 | 3 | M | REQ | |
AVI135 | Aviation Basic Electricity II | 2.0 | 1 | 3 | M | REQ | |
AVI145 | Aircraft Turbine Engines | 4.0 | 2 | 6 | M | REQ | |
AVI150 | Aircraft Engine Fuel Metering Systems | 2.0 | 1 | 3 | M | REQ | |
AVI155 | Aircraft Engine Ignition Systems | 2.0 | 1 | 3 | M | REQ | |
AVI160 | Aircraft Engine Systems | 4.0 | 2 | 6 | M | REQ | |
MTH181 | College Algebra & Trigonometry I | 3.0 | 2.50 | 1.50 | S | REQ | |
TOTAL CREDITS | 19.0 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI165 | Engine Electrical Systems | 4.0 | 2 | 6 | M | REQ | |
AVI170 | Aircraft Engine Troubleshooting & Inspection | 4.0 | 2 | 6 | M | REQ | |
AVI200 | Vintage Aircraft Structures | 2.0 | 1 | 3 | M | REQ | |
AVI205 | Sheet Metal Aircraft Structures | 4.0 | 2 | 6 | M | REQ | |
AVI210 | Composite Aircraft Structures | 2.0 | 1 | 3 | M | REQ | |
ENL111 | English Composition I | 3.0 | 3 | S | REQ | ||
TOTAL CREDITS | 19.0 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVI215 | Airframe Systems I | 4.0 | 2 | 6 | M | REQ | |
AVI220 | Airframe Systems II | 2.0 | 1 | 3 | M | REQ | |
AVI225 | Rotary Wing Systems & Maintenance | 2.0 | 1 | 3 | M | REQ | |
AVI230 | Advanced Aircraft Electrical Systems | 4.0 | 2 | 6 | M | REQ | |
AVI335 | Airframe Electronic & Instrument Systems | 2.0 | 1 | 3 | M | REQ | |
AVI340 | Airframe Inspection | 2.0 | 1 | 3 | M | REQ | |
ENL121 | English Composition II | 3.0 | 3 | S | REQ | ||
or | |||||||
ENL201 | Technical & Professional Communication | 3.0 | 3 | S | REQ | ||
TOTAL CREDITS | 19.0 | ||||||
Fifth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVC315 | Avionics & Radio Communications | 3.0 | 3 | M | REQ | ||
AVC316 | Avionics & Radio Communication Applications | 1.0 | 3 | M | REQ | ||
SPC | Speech Elective | 3.0 | S | SPC | |||
MTH161 | Statistics for STEM Fields with Computer Applications | 3.5 | 3 | 1.50 | S | REQ | |
SCL | Science Elective with lab | 4.0 | S | SCL | |||
TOTAL CREDITS | 14.5 | ||||||
Sixth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVC325 | Dependent & Autonomous Navigation Systems | 3.0 | 3 | M | REQ | ||
AVC326 | Dependent Navigation Systems Applications | 1.0 | 3 | M | REQ | ||
AVC322 | Human Error in Aviation Technology | 3.0 | Writing Enriched Requirement | 3 | M | REQ | |
AVC304 | Proven Aviation Credential | 1 | M | REQ | |||
PHS103 | Physics Survey | 3.0 | 3 | S | REQ | ||
OEA | Open Elective | 3.0 | S | OEA | |||
OEE | Exploration Elective | 3.0 | S | OEE | |||
TOTAL CREDITS | 16.0 | ||||||
Seventh Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
AVC405 | Avionics Auxiliary Systems | 2.0 | 2 | M | REQ | ||
AVC406 | Avionics Auxiliary Systems Applications | 1.0 | 3 | M | REQ | ||
AVC493 | Senior Project Proposal | 1.0 | 1 | M | REQ | ||
AVC450 | Avionics Integration Management | 3.0 | 1 | 6 | M | REQ | |
SSP | Core Social Science Perspective | 3.0 | S | SSP | |||
ARP | Core Arts Perspective | 3.0 | S | ARP | |||
CDP | Core Global & Cultural Diversity Perspective | 3.0 | S | CDP | |||
TOTAL CREDITS | 16.0 | ||||||
Eighth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
EET145 | Networking I | 4.0 | 3 | 3 | S | REQ | |
AVI492 | Aviation Capstone Internship | 3.0 | M | REQ | |||
or | |||||||
AVC497 | Aviation Capstone Project | 3.0 | 1 | 6 | M | REQ | |
HIP | Core Historical Perspective | 3.0 | S | HIP | |||
OEA | Open Elective | 3.0 | S | OEA | |||
TOTAL CREDITS | 13.0 |
Accreditation
National Center for Aerospace & Transportation Technologies